Confused. Assuming 1200 is noon blues ramp up from 20% - 80% for 18 hours ? And them stay there for 4 hours and back to 20% for the Next 2 hours ?? That's a 24 hr cycle
Sorry for the confusion. Below is my apex settings (not the complete code, doesn't have the % in the code). I forgot I had switched my noon from 4 hrs to only 2 hrs a few months back. Also 0600 hrs is 6 am, I get off work at 4 am and like to have some down time enjoying the tank before going to bed. The lights are only off for 6 hrs, though 2 hrs only the royal blues are on at 10% (normally all the fish are sleeping during this time and the snails and pods have all come out).
Royal Blues
If Time 12:00 to 14:00 Then PF7 (10% ramp to 25%)
If Time 14:00 to 18:00 Then PF8 (25% ramp to 80%)
If Time 18:00 to 20:00 Then PF9 (80%)
If Time 20:00 to 24:00 Then PF10 (80% ramp to 45%)
If Time 00:00 to 04:00 Then PF11 (45% ramp to 25%)
If Time 04:00 to 06:00 Then PF13 (10%)
If Time 06:00 to 10:00 Then OFF
Red/Green/Blue
If Time 13:00 to 15:00 Then PF1 (25%)
If Time 15:00 to 18:00 Then PF2 (25% ramp to 100%)
If Time 18:00 to 20:00 Then PF3 (100%)
If Time 20:00 to 24:00 Then PF4 (100% ramp to 40%)
If Time 00:00 to 04:00 Then PF5 (40 % ramp to 15%)
If Time 04:00 to 13:00 Then OFF
Cool Whites
If Time 13:30 to 15:00 Then PF13 (10%)
If Time 15:00 to 18:00 Then PF14 (10% ramp to 30%)
If Time 18:00 to 20:00 Then PF15 (30%)
If Time 20:00 to 24:00 Then PF16 (30% ramp to 10%)
If Time 00:00 to 00:30 Then PF13 (10%)
If Time 00:30 to 10:00 Then OFF
I guess I still haven't updated my code for OFF time since I switched shifts at work, the light use to turn on at 1000 hrs and shut off at 0200 hrs.